Action | Date | Index | Provider |
---|---|---|---|
Join | 2025 | QE All Share Index | Qatar Stock Exchange |
Join | 2025 | QE Banks and Financial Services | Qatar Stock Exchange |
Leave | 2023 | QE All Share Index | Qatar Stock Exchange |
Leave | 2023 | QE Banks and Financial Services | Qatar Stock Exchange |
Join | 2022 | QE All Share Index | Qatar Stock Exchange |
Join | 2022 | QE Banks and Financial Services | Qatar Stock Exchange |
Leave | 2017 | QE All Share Index | Qatar Stock Exchange |
Leave | 2017 | QE Banks and Financial Services | Qatar Stock Exchange |
Join | 2016 | QE Banks and Financial Services | Qatar Stock Exchange |
Leave | 2015 | QE Banks and Financial Services | Qatar Stock Exchange |
Join | 2012 | QE Banks and Financial Services | Qatar Stock Exchange |
Ahli BanK QPSC |
Suhim Bin Hamad Street., P.O.Box. 2309, Doha - Qatar |
T : +974 4 4205222 |
F : +974 4 4232323 |
www.ahlibank.com.qa |
info@ahlibank.com.qa |
Title | Name | As Of |
---|---|---|
Chairman: | Faissal Al Thani | |
Deputy Chairman: | Jassim Al Thani | |
Board Member: | Nawaf Al Mana | |
Victor Agha | ||
Fahd Al Thani | ||
Jassim Al Kaabi | ||
Jassim Al Ansari | ||
Salman Al Thani | ||
Nasser Al Abdullah | ||
Mohammed Al Khulaifi |
Date | Title | File |
---|---|---|
2025 | Al Ahli Quarterly Financials Report Q2 2025 | |
2025 | Al Ahli Quarterly Financials Report Q1 2025 | |
2025 | Al Ahli Annual Financials Report 2024 | |
2024 | Al Ahli Quarterly Financials Report Q3 2024 | |
2024 | Al Ahli Quarterly Financials Report Q2 2024 | |
2024 | Al Ahli Quarterly Financials Report Q1 2024 | |
2024 | Al Ahli Annual Financials Report 2023 | |
2023 | Al Ahli Quarterly Financials Report Q3 2023 | |
2023 | Al Ahli Quarterly Financials Report Q2 2023 | |
2023 | Al Ahli Quarterly Financials Report Q1 2023 | |
2023 | Al Ahli Annual Financials Report 2022 |